<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Surface Production Facility</title>
	<atom:link href="http://www.process-facility.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.process-facility.com</link>
	<description>Oil and Gas Production Facility Design</description>
	<lastBuildDate>Fri, 14 May 2010 03:34:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Missing data causing rig reconstruction mystery</title>
		<link>http://www.process-facility.com/missing-data-causing-rig-reconstruction-mystery.html</link>
		<comments>http://www.process-facility.com/missing-data-causing-rig-reconstruction-mystery.html#comments</comments>
		<pubDate>Fri, 14 May 2010 03:34:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Production News]]></category>
		<category><![CDATA[rig reconstruction]]></category>
		<category><![CDATA[Transocean]]></category>

		<guid isPermaLink="false">http://www.process-facility.com/?p=2827</guid>
		<description><![CDATA[




A &#8220;black box&#8221; can reveal why an airplane crashed or how fast a car  was going in the instant before an accident. Yet there are no records of  a critical safety test supposedly performed during the fateful hours  before the Deepwater  Horizon oil rig exploded in the Gulf of Mexico.
They went [...]]]></description>
		<wfw:commentRss>http://www.process-facility.com/missing-data-causing-rig-reconstruction-mystery.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BP faces choppy waters after huge oil spill</title>
		<link>http://www.process-facility.com/bp-faces-choppy-waters-huge-oil-spill.html</link>
		<comments>http://www.process-facility.com/bp-faces-choppy-waters-huge-oil-spill.html#comments</comments>
		<pubDate>Thu, 29 Apr 2010 22:54:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Production News]]></category>
		<category><![CDATA[Oil Spill]]></category>
		<category><![CDATA[Transocean]]></category>

		<guid isPermaLink="false">http://www.process-facility.com/?p=2824</guid>
		<description><![CDATA[




Stopping a potentially devastating slick from a damaged oil well in  the Gulf of Mexico is only part of the headache currently facing BP.
The company also faces a massive clean-up bill, plus legal action  from those affected and possible damage to its global brand.
It  is not the first time BP has faced [...]]]></description>
		<wfw:commentRss>http://www.process-facility.com/bp-faces-choppy-waters-huge-oil-spill.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil Spill Gulf of Mexico 2010 UPDATE</title>
		<link>http://www.process-facility.com/oil-spill-gulf-mexico-2010-update.html</link>
		<comments>http://www.process-facility.com/oil-spill-gulf-mexico-2010-update.html#comments</comments>
		<pubDate>Thu, 29 Apr 2010 22:51:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Production News]]></category>
		<category><![CDATA[Gulf of Mexico]]></category>
		<category><![CDATA[Oil Spill]]></category>

		<guid isPermaLink="false">http://www.process-facility.com/?p=2822</guid>
		<description><![CDATA[New data show that the oil spill in the Gulf  of Mexico is five times larger than it was estimated previously!  The situation is rapidly getting out of control, and Coast Guard  officials have announced they will try to burn portions of the oil in an  effort of oil spill containment.
The [...]]]></description>
		<wfw:commentRss>http://www.process-facility.com/oil-spill-gulf-mexico-2010-update.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil drilling accidents prompted new safety rules</title>
		<link>http://www.process-facility.com/oil-drilling-accidents-prompted-safety-rules.html</link>
		<comments>http://www.process-facility.com/oil-drilling-accidents-prompted-safety-rules.html#comments</comments>
		<pubDate>Fri, 23 Apr 2010 22:12:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Exploration News]]></category>
		<category><![CDATA[Accidents]]></category>
		<category><![CDATA[Oil drilling]]></category>
		<category><![CDATA[safety rules]]></category>

		<guid isPermaLink="false">http://www.process-facility.com/?p=2820</guid>
		<description><![CDATA[NEW ORLEANS – Federal regulators did not need this week&#8217;s explosion  aboard a state-of-the-art oil rig to know the offshore drilling industry needed new safety rules: Dozens of deaths and hundreds of injuries over  the last several years had already convinced them that changes were  needed.
The U.S. Minerals and Management Service is [...]]]></description>
		<wfw:commentRss>http://www.process-facility.com/oil-drilling-accidents-prompted-safety-rules.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gas compressor problems</title>
		<link>http://www.process-facility.com/gas-compressor-problems.html</link>
		<comments>http://www.process-facility.com/gas-compressor-problems.html#comments</comments>
		<pubDate>Sat, 30 Jan 2010 06:17:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gas Turbine]]></category>
		<category><![CDATA[Gas compressor]]></category>

		<guid isPermaLink="false">http://www.process-facility.com/?p=2817</guid>
		<description><![CDATA[Referring back to Figure 10—1, remember that we have compared the actual gas compressor speed to the speed indicated by the curve that passes through point &#8220;A&#8221;. We calculated point &#8220;A&#8221; from the natural gas flow, and the observed suction and discharge pressure. We said that if the measured gas compressor speed exceeded the speed [...]]]></description>
		<wfw:commentRss>http://www.process-facility.com/gas-compressor-problems.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gas turbine air compressor problems</title>
		<link>http://www.process-facility.com/gas-turbine-air-compressor-problems.html</link>
		<comments>http://www.process-facility.com/gas-turbine-air-compressor-problems.html#comments</comments>
		<pubDate>Sat, 30 Jan 2010 06:02:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gas Turbine]]></category>
		<category><![CDATA[air compressor]]></category>

		<guid isPermaLink="false">http://www.process-facility.com/?p=2814</guid>
		<description><![CDATA[One way of looking at a gas turbine centrifugal compressor is that the combustion air compressor must pump sufficient air to support combustion across the turbine blades as needed to spin the gas compressor at its required speed. Any factors which reduce the flow delivered by the combustion air compressor will reduce horsepower available to [...]]]></description>
		<wfw:commentRss>http://www.process-facility.com/gas-turbine-air-compressor-problems.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gas turbine exhaust temperature unit troubleshooting</title>
		<link>http://www.process-facility.com/gas-turbine-exhaust-temperature-unit.html</link>
		<comments>http://www.process-facility.com/gas-turbine-exhaust-temperature-unit.html#comments</comments>
		<pubDate>Sat, 30 Jan 2010 05:32:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gas Turbine]]></category>
		<category><![CDATA[temperature unit]]></category>
		<category><![CDATA[Troubleshooting]]></category>

		<guid isPermaLink="false">http://www.process-facility.com/?p=2810</guid>
		<description><![CDATA[Gas turbines are limited, as are all rotating assemblies, by either speed or power. For an electric motor, the power limit is manifested by maximum amperage, (more precisely, the maximum permissible winding temperature). The situation with gas turbines is similar. The ultimate amount of power (i.e. work, horsepower), that can be developed by the turbine [...]]]></description>
		<wfw:commentRss>http://www.process-facility.com/gas-turbine-exhaust-temperature-unit.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Troubleshooting gas turbine drivers</title>
		<link>http://www.process-facility.com/troubleshooting-gas-turbine-drivers.html</link>
		<comments>http://www.process-facility.com/troubleshooting-gas-turbine-drivers.html#comments</comments>
		<pubDate>Sat, 30 Jan 2010 05:25:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gas Turbine]]></category>
		<category><![CDATA[Troubleshooting]]></category>
		<category><![CDATA[turbine drivers]]></category>

		<guid isPermaLink="false">http://www.process-facility.com/?p=2806</guid>
		<description><![CDATA[A centrifugal compressor driven by a gas turbine at a pipeline booster station is moving 80 MMSCFD of natural gas. It used to move 95 MMSCFD. What&#8217;s wrong? As the troubleshooter, consider whether the problem is with the driver or the compressor. Actually, there are three primary components involved:
• The combustion air compressor.
• The turbine [...]]]></description>
		<wfw:commentRss>http://www.process-facility.com/troubleshooting-gas-turbine-drivers.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gas Turbine Driven Centrifugal Compressors</title>
		<link>http://www.process-facility.com/gas-turbine-driven-centrifugal-compressors.html</link>
		<comments>http://www.process-facility.com/gas-turbine-driven-centrifugal-compressors.html#comments</comments>
		<pubDate>Wed, 27 Jan 2010 13:12:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gas Turbine]]></category>
		<category><![CDATA[Centrifugal Compressors]]></category>

		<guid isPermaLink="false">http://www.process-facility.com/?p=2804</guid>
		<description><![CDATA[While the majority of natural gas field and transmission compressors are reciprocating machines, a sizable minority are centrifugal compressors driven by gas turbines. Only on rare occasions can electric, steam or deisel oil drives compete with natural gas as compressor fuel in pipeline service.
A gas turbine works on the same principle as a jet engine. [...]]]></description>
		<wfw:commentRss>http://www.process-facility.com/gas-turbine-driven-centrifugal-compressors.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Compression work vs. temperature rise</title>
		<link>http://www.process-facility.com/compression-work-vs-temperature-rise.html</link>
		<comments>http://www.process-facility.com/compression-work-vs-temperature-rise.html#comments</comments>
		<pubDate>Tue, 26 Jan 2010 14:29:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[RECIPROCATING COMPRESSORS]]></category>
		<category><![CDATA[Compression]]></category>
		<category><![CDATA[temperature rise]]></category>

		<guid isPermaLink="false">http://www.process-facility.com/?p=2785</guid>
		<description><![CDATA[A handy rule of thumb to retain for compression troubleshooting jobs is that the theoretical temperature increase of gas due to compression is linearly proportional to compression horsepower. An extremely useful application of this rule of thumb is the following approximation:

It is not too much to say that this relationship is the most important concept [...]]]></description>
		<wfw:commentRss>http://www.process-facility.com/compression-work-vs-temperature-rise.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
