<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Surface Production Facility &#187; Pumps</title>
	<atom:link href="http://www.process-facility.com/category/oil-handling-surfacefacilities/pumps.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.process-facility.com</link>
	<description>Oil and Gas Production Facility Design</description>
	<lastBuildDate>Fri, 14 May 2010 03:34:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Pipe Vibrations</title>
		<link>http://www.process-facility.com/pipe-vibrations.html</link>
		<comments>http://www.process-facility.com/pipe-vibrations.html#comments</comments>
		<pubDate>Sat, 12 Sep 2009 06:05:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Controlling Pulsating Flow]]></category>
		<category><![CDATA[Pipe Vibrations]]></category>

		<guid isPermaLink="false">http://www.process-facility.com/?p=799</guid>
		<description><![CDATA[




To minimize pipe vibrations it is necessary to design pipe runs so that the &#8220;acoustic length&#8221; of the pipe run does not create a standing wave that adds to the pressure pulsations in the system. The acoustic length is the total overall length from endpoint to endpoint including all elbows, bends, and straight pipe runs. [...]]]></description>
		<wfw:commentRss>http://www.process-facility.com/pipe-vibrations.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pulsation Dampeners</title>
		<link>http://www.process-facility.com/pulsation-dampeners.html</link>
		<comments>http://www.process-facility.com/pulsation-dampeners.html#comments</comments>
		<pubDate>Fri, 11 Sep 2009 23:48:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Controlling Pulsating Flow]]></category>
		<category><![CDATA[Pulsation Dampeners]]></category>
		<category><![CDATA[Reciprocating Pumps]]></category>

		<guid isPermaLink="false">http://www.process-facility.com/?p=784</guid>
		<description><![CDATA[




In many instances where the sizing recommendations previously discussed are used, there is not need to install dampeners to reduce liquidpulsations. However, in most instances, it is possible to further reduce pulsations and thus reduce pump maintenance costs and piping vibration with the use of pulsation dampeners. Dampeners are recommended for all major multipump installations, [...]]]></description>
		<wfw:commentRss>http://www.process-facility.com/pulsation-dampeners.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Suction and Discharge Piping</title>
		<link>http://www.process-facility.com/suction-and-discharge-piping.html</link>
		<comments>http://www.process-facility.com/suction-and-discharge-piping.html#comments</comments>
		<pubDate>Fri, 11 Sep 2009 23:38:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Controlling Pulsating Flow]]></category>
		<category><![CDATA[Reciprocating Pumps]]></category>

		<guid isPermaLink="false">http://www.process-facility.com/?p=780</guid>
		<description><![CDATA[It is absolutely imperative that the suction piping be sized to assure that the NPSH available exceeds the NPSH required by the pump. Often, this can be arranged by elevating the suction tank or by providing a lowhead centrifugal charge pump to feed the reciprocating pump. If the NPSH available is too low, valve breakage [...]]]></description>
		<wfw:commentRss>http://www.process-facility.com/suction-and-discharge-piping.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Centrifugal Pump Installation Consideration</title>
		<link>http://www.process-facility.com/centrifugal-pump-installation-consideration.html</link>
		<comments>http://www.process-facility.com/centrifugal-pump-installation-consideration.html#comments</comments>
		<pubDate>Fri, 11 Sep 2009 23:27:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Centrifugal Pumps]]></category>
		<category><![CDATA[Centrifugal Pump]]></category>

		<guid isPermaLink="false">http://www.process-facility.com/?p=776</guid>
		<description><![CDATA[Figure 11-14 shows a typical mechanical flowsheet for two centrifugal pumps installed in parallel. It is presented to illustrate some of the considerations necessary for a good pump installation. Every installation has different objectives and very few will be exactly like this one.
The suction piping is sized for about 2-3 ft/sec and the discharge piping [...]]]></description>
		<wfw:commentRss>http://www.process-facility.com/centrifugal-pump-installation-consideration.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wear Rings</title>
		<link>http://www.process-facility.com/wear-rings.html</link>
		<comments>http://www.process-facility.com/wear-rings.html#comments</comments>
		<pubDate>Fri, 11 Sep 2009 23:24:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Centrifugal Pumps Bearings-Seals-Wear-Rings]]></category>
		<category><![CDATA[Wear Rings]]></category>

		<guid isPermaLink="false">http://www.process-facility.com/?p=774</guid>
		<description><![CDATA[These are easily renewable leakage seals between the impeller or shaft and casing designed to prevent leakage from high pressure to low pressure areas. They require a difference in hardness to avoid galling, and in sandy service a flushing fluid for cleaning.
]]></description>
		<wfw:commentRss>http://www.process-facility.com/wear-rings.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seals</title>
		<link>http://www.process-facility.com/seals.html</link>
		<comments>http://www.process-facility.com/seals.html#comments</comments>
		<pubDate>Fri, 11 Sep 2009 01:49:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Centrifugal Pumps Bearings-Seals-Wear-Rings]]></category>
		<category><![CDATA[Centrifugal Pumps]]></category>

		<guid isPermaLink="false">http://www.process-facility.com/?p=767</guid>
		<description><![CDATA[Seals are necessary to prevent leakage at the point where the shaft enters the pump case. The most inexpensive seal is made of packing material that acts as a pressure breakdown device. Packing must be flexible and capable of being compressed for proper operation. Packing material may be made of flexible metallic strands with graphite [...]]]></description>
		<wfw:commentRss>http://www.process-facility.com/seals.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bearings</title>
		<link>http://www.process-facility.com/bearings.html</link>
		<comments>http://www.process-facility.com/bearings.html#comments</comments>
		<pubDate>Fri, 11 Sep 2009 01:46:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Centrifugal Pumps Bearings-Seals-Wear-Rings]]></category>
		<category><![CDATA[Centrifugal Pumps]]></category>

		<guid isPermaLink="false">http://www.process-facility.com/?p=765</guid>
		<description><![CDATA[Ball bearings transmit a load from a rotating surface to a fixed surface via a series of rotating balls. They are generally inexpensive, do not require any separate lubrication system, and can be designed to be selfaligning. However, they have limited ability to handle thrust, high loads, or high speeds.
Roller bearings transmit load from a [...]]]></description>
		<wfw:commentRss>http://www.process-facility.com/bearings.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Centrifugal Submersible Pump</title>
		<link>http://www.process-facility.com/centrifugal-submersible-pump.html</link>
		<comments>http://www.process-facility.com/centrifugal-submersible-pump.html#comments</comments>
		<pubDate>Thu, 10 Sep 2009 14:53:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Generic Types of Centrifugal Pumps]]></category>
		<category><![CDATA[Submersible Pump]]></category>

		<guid isPermaLink="false">http://www.process-facility.com/?p=762</guid>
		<description><![CDATA[Description
Mounting = Vertical
Casing split = Radial
Impeller type = Radial
Mounting feet = Mounting plate
No. of stages = Multiple
Applications
Flow conditions: High head and moderate flow rate, low NPSH available
Service rating: Critical
Typical uses:
1. Firewater pump offshore
2. Downhole in well
]]></description>
		<wfw:commentRss>http://www.process-facility.com/centrifugal-submersible-pump.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Centrifugal API Vertical Turbine or Can Pump</title>
		<link>http://www.process-facility.com/centrifugal-api-vertical-turbine-or-can-pump.html</link>
		<comments>http://www.process-facility.com/centrifugal-api-vertical-turbine-or-can-pump.html#comments</comments>
		<pubDate>Thu, 10 Sep 2009 14:45:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Generic Types of Centrifugal Pumps]]></category>
		<category><![CDATA[Centrifugal Pump]]></category>
		<category><![CDATA[pump]]></category>

		<guid isPermaLink="false">http://www.process-facility.com/?p=756</guid>
		<description><![CDATA[Description
Mounting = Vertical
Casing split = Radial
Impeller type = Mixed or radial
Mounting feet = Mounting plate
No. of stages = Multiple
Applications
Flow conditions: High head and high flow rate, low NPSH available
Service rating: Critical
Typical uses: 
1. Firewater pump offshore
2. Pipeline pump


]]></description>
		<wfw:commentRss>http://www.process-facility.com/centrifugal-api-vertical-turbine-or-can-pump.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Centrifugal Sump Pump</title>
		<link>http://www.process-facility.com/centrifugal-sump-pump.html</link>
		<comments>http://www.process-facility.com/centrifugal-sump-pump.html#comments</comments>
		<pubDate>Thu, 10 Sep 2009 08:20:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Generic Types of Centrifugal Pumps]]></category>
		<category><![CDATA[pump]]></category>

		<guid isPermaLink="false">http://www.process-facility.com/?p=752</guid>
		<description><![CDATA[Description
Mounting = Vertical
Casing split = Radial
Impeller type = Radial
Mounting feet = Mounting plate
No. of stages = Single
Applications
Flow conditions: Low head and moderate flow rate
Service rating: Non-critical
Typical uses: Primarily used to pump water or hydrocarbons
from shallow pits or compartments


]]></description>
		<wfw:commentRss>http://www.process-facility.com/centrifugal-sump-pump.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
