<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Surface Production Facility &#187; Process Heat Duty</title>
	<atom:link href="http://www.process-facility.com/category/oil-handling-surfacefacilities/heat-transfer-theory/process-heat-duty.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.process-facility.com</link>
	<description>Oil and Gas Production Facility Design</description>
	<lastBuildDate>Fri, 14 May 2010 03:34:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Oil Sensible Heat Duty</title>
		<link>http://www.process-facility.com/oil-sensible-heat-duty.html</link>
		<comments>http://www.process-facility.com/oil-sensible-heat-duty.html#comments</comments>
		<pubDate>Sat, 12 Sep 2009 22:27:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Process Heat Duty]]></category>

		<guid isPermaLink="false">http://www.process-facility.com/?p=835</guid>
		<description><![CDATA[




The sensible heat duty for the oil phase is:

where Q0 = oil flow rate, bpd
SG = oil specific gravity
C0 = oil specific heat, Btu/lb-°F (Figure 2-13)
T1 = initial temperature, °F
T2 = final temperature, °F
]]></description>
		<wfw:commentRss>http://www.process-facility.com/oil-sensible-heat-duty.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Natural Gas Sensible Heat Duty at Constant Pressure</title>
		<link>http://www.process-facility.com/natural-gas-sensible-heat-duty-at-constant-pressure.html</link>
		<comments>http://www.process-facility.com/natural-gas-sensible-heat-duty-at-constant-pressure.html#comments</comments>
		<pubDate>Sat, 12 Sep 2009 15:18:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Process Heat Duty]]></category>
		<category><![CDATA[heat transfer]]></category>

		<guid isPermaLink="false">http://www.process-facility.com/?p=825</guid>
		<description><![CDATA[




The sensible heat duty for natural gas at constant pressure is:


Heat capacity is determined at atmospheric conditions and then corrected for temperature and pressure based on reduced pressure and temperature.


The gas pseudo critical pressures and temperatures can be approximated from Figure 2-16 or they can be calculated as weighted averages of the critical temperatures and [...]]]></description>
		<wfw:commentRss>http://www.process-facility.com/natural-gas-sensible-heat-duty-at-constant-pressure.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heat Duty for Multiphase Streams</title>
		<link>http://www.process-facility.com/heat-duty-for-multiphase-streams.html</link>
		<comments>http://www.process-facility.com/heat-duty-for-multiphase-streams.html#comments</comments>
		<pubDate>Sat, 12 Sep 2009 15:14:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Process Heat Duty]]></category>

		<guid isPermaLink="false">http://www.process-facility.com/?p=820</guid>
		<description><![CDATA[




When a process stream consists of more than one phase, the process heat duty can be calculated using the following equation:

]]></description>
		<wfw:commentRss>http://www.process-facility.com/heat-duty-for-multiphase-streams.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latent Heat</title>
		<link>http://www.process-facility.com/latent-heat.html</link>
		<comments>http://www.process-facility.com/latent-heat.html#comments</comments>
		<pubDate>Sat, 12 Sep 2009 14:55:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Process Heat Duty]]></category>
		<category><![CDATA[Latent Heat]]></category>

		<guid isPermaLink="false">http://www.process-facility.com/?p=811</guid>
		<description><![CDATA[The amount of heat energy absorbed or lost by a substance when changing phases is called &#8220;latent heat.&#8221; When steam is condensed towater, the temperature doesn&#8217;t change, but heat must be extracted from
the steam as it goes through a phase change to water. To change water to steam, heat must be added. When a substance [...]]]></description>
		<wfw:commentRss>http://www.process-facility.com/latent-heat.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sensible Heat</title>
		<link>http://www.process-facility.com/sensible-heat.html</link>
		<comments>http://www.process-facility.com/sensible-heat.html#comments</comments>
		<pubDate>Sat, 12 Sep 2009 14:42:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Process Heat Duty]]></category>
		<category><![CDATA[Sensible Heat]]></category>

		<guid isPermaLink="false">http://www.process-facility.com/?p=806</guid>
		<description><![CDATA[The amount of heat absorbed or lost by a substance that causes a change in the temperature of the substance is sensible heat. It is called sensible heat because it can be measured by the change in temperature it causes. For example, as heat is added to a piece of steel the temperature of that [...]]]></description>
		<wfw:commentRss>http://www.process-facility.com/sensible-heat.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
