<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Surface Production Facility &#187; Production News</title>
	<atom:link href="http://www.process-facility.com/category/news/production-news.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.process-facility.com</link>
	<description>Oil and Gas Production Facility Design</description>
	<lastBuildDate>Fri, 14 May 2010 03:34:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Missing data causing rig reconstruction mystery</title>
		<link>http://www.process-facility.com/missing-data-causing-rig-reconstruction-mystery.html</link>
		<comments>http://www.process-facility.com/missing-data-causing-rig-reconstruction-mystery.html#comments</comments>
		<pubDate>Fri, 14 May 2010 03:34:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Production News]]></category>
		<category><![CDATA[rig reconstruction]]></category>
		<category><![CDATA[Transocean]]></category>

		<guid isPermaLink="false">http://www.process-facility.com/?p=2827</guid>
		<description><![CDATA[




A &#8220;black box&#8221; can reveal why an airplane crashed or how fast a car  was going in the instant before an accident. Yet there are no records of  a critical safety test supposedly performed during the fateful hours  before the Deepwater  Horizon oil rig exploded in the Gulf of Mexico.
They went [...]]]></description>
		<wfw:commentRss>http://www.process-facility.com/missing-data-causing-rig-reconstruction-mystery.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BP faces choppy waters after huge oil spill</title>
		<link>http://www.process-facility.com/bp-faces-choppy-waters-huge-oil-spill.html</link>
		<comments>http://www.process-facility.com/bp-faces-choppy-waters-huge-oil-spill.html#comments</comments>
		<pubDate>Thu, 29 Apr 2010 22:54:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Production News]]></category>
		<category><![CDATA[Oil Spill]]></category>
		<category><![CDATA[Transocean]]></category>

		<guid isPermaLink="false">http://www.process-facility.com/?p=2824</guid>
		<description><![CDATA[




Stopping a potentially devastating slick from a damaged oil well in  the Gulf of Mexico is only part of the headache currently facing BP.
The company also faces a massive clean-up bill, plus legal action  from those affected and possible damage to its global brand.
It  is not the first time BP has faced [...]]]></description>
		<wfw:commentRss>http://www.process-facility.com/bp-faces-choppy-waters-huge-oil-spill.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil Spill Gulf of Mexico 2010 UPDATE</title>
		<link>http://www.process-facility.com/oil-spill-gulf-mexico-2010-update.html</link>
		<comments>http://www.process-facility.com/oil-spill-gulf-mexico-2010-update.html#comments</comments>
		<pubDate>Thu, 29 Apr 2010 22:51:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Production News]]></category>
		<category><![CDATA[Gulf of Mexico]]></category>
		<category><![CDATA[Oil Spill]]></category>

		<guid isPermaLink="false">http://www.process-facility.com/?p=2822</guid>
		<description><![CDATA[New data show that the oil spill in the Gulf  of Mexico is five times larger than it was estimated previously!  The situation is rapidly getting out of control, and Coast Guard  officials have announced they will try to burn portions of the oil in an  effort of oil spill containment.
The [...]]]></description>
		<wfw:commentRss>http://www.process-facility.com/oil-spill-gulf-mexico-2010-update.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil spilled at east Texas port</title>
		<link>http://www.process-facility.com/oil-spilled-east-texas-port.html</link>
		<comments>http://www.process-facility.com/oil-spilled-east-texas-port.html#comments</comments>
		<pubDate>Sun, 24 Jan 2010 08:25:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Production News]]></category>
		<category><![CDATA[Oil spilled]]></category>
		<category><![CDATA[Texas port]]></category>

		<guid isPermaLink="false">http://www.process-facility.com/?p=2779</guid>
		<description><![CDATA[PORT ARTHUR, Texas – A crude  oil spill in a southeast Texas port that happened when a tanker  and towing vessel collided Saturday was not expected to spread beyond a  two-mile area, the U.S.  Coast Guard said.
It was unclear exactly how much oil spilled into the  water, but the Coast [...]]]></description>
		<wfw:commentRss>http://www.process-facility.com/oil-spilled-east-texas-port.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crude Oil Trades Near $74 as Fed Expects ‘Moderate’ U.S. Growth</title>
		<link>http://www.process-facility.com/crude-oil-trades-near-74-as-fed-expects-%e2%80%98moderate%e2%80%99-u-s-growth.html</link>
		<comments>http://www.process-facility.com/crude-oil-trades-near-74-as-fed-expects-%e2%80%98moderate%e2%80%99-u-s-growth.html#comments</comments>
		<pubDate>Tue, 08 Dec 2009 00:35:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Production News]]></category>
		<category><![CDATA[crude oil]]></category>
		<category><![CDATA[Trades]]></category>

		<guid isPermaLink="false">http://www.process-facility.com/?p=2705</guid>
		<description><![CDATA[By Paul Burkhardt and Ben Sharples
Dec. 8 (Bloomberg) &#8212; Crude oil traded near $74 a barrel in New York after falling as Federal Reserve Chairman Ben S. Bernanke said the U.S. economy will face a weak labor market and tight credit, signaling fuel demand will be slow to recover.
Oil dropped a fourth day yesterday as [...]]]></description>
		<wfw:commentRss>http://www.process-facility.com/crude-oil-trades-near-74-as-fed-expects-%e2%80%98moderate%e2%80%99-u-s-growth.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crude Oil Weighed by Demand Concerns</title>
		<link>http://www.process-facility.com/crude-oil-weighed-by-demand-concerns.html</link>
		<comments>http://www.process-facility.com/crude-oil-weighed-by-demand-concerns.html#comments</comments>
		<pubDate>Tue, 08 Dec 2009 00:34:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Production News]]></category>
		<category><![CDATA[crude oil]]></category>
		<category><![CDATA[Demand]]></category>

		<guid isPermaLink="false">http://www.process-facility.com/?p=2703</guid>
		<description><![CDATA[NEW YORK (TheStreet) &#8212; Crude oil futures fell further on Monday, even as the dollar weakened after the Federal Reserve indicated it will keep interest rates low in the near-term. 
The January delivery contract for light, sweet crude extended its losses on Monday, losing $1.54, or 2%, to settle at $73.93 a barrel. Crude oil [...]]]></description>
		<wfw:commentRss>http://www.process-facility.com/crude-oil-weighed-by-demand-concerns.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chevron Corp. Signs $82 Billion Contract With Tokyo Electric (CVX)</title>
		<link>http://www.process-facility.com/chevron-corp-signs-82-billion-contract-with-tokyo-electric-cvx.html</link>
		<comments>http://www.process-facility.com/chevron-corp-signs-82-billion-contract-with-tokyo-electric-cvx.html#comments</comments>
		<pubDate>Sun, 06 Dec 2009 02:00:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Production News]]></category>
		<category><![CDATA[Chevron]]></category>
		<category><![CDATA[Contract]]></category>

		<guid isPermaLink="false">http://www.process-facility.com/?p=2699</guid>
		<description><![CDATA[Dec 05, 2009 (SmarTrend(R) News Watch via COMTEX) &#8212;-12/5/2009 &#8211; Chevron Corp. (NYSE:CVX) signed an $82 billion contract to supply liquefied natural gas to Tokyo Electric Power Co., according to an AP report. Chevron is also selling the utility a stake in its Wheatstone project.
The contract is for up to 20 years and covers about [...]]]></description>
		<wfw:commentRss>http://www.process-facility.com/chevron-corp-signs-82-billion-contract-with-tokyo-electric-cvx.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crude Oil, Gasoline Stockpiles Rise Sharply</title>
		<link>http://www.process-facility.com/crude-oil-gasoline-stockpiles-rise-sharply.html</link>
		<comments>http://www.process-facility.com/crude-oil-gasoline-stockpiles-rise-sharply.html#comments</comments>
		<pubDate>Sun, 06 Dec 2009 01:54:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Production News]]></category>
		<category><![CDATA[crude oil]]></category>
		<category><![CDATA[Gasoline]]></category>
		<category><![CDATA[Stockpiles]]></category>

		<guid isPermaLink="false">http://www.process-facility.com/?p=2697</guid>
		<description><![CDATA[NEW YORK (TheStreet) &#8212; Crude futures slid further in the morning after a government report used as a barometer of demand showed a marked rise in weekly oil and gasoline inventories. 
Soon after the report&#8217;s release, the Nymex January delivery contract for light, sweet crude was shedding $1.58 to $76.79 a barrel. The decline reverses [...]]]></description>
		<wfw:commentRss>http://www.process-facility.com/crude-oil-gasoline-stockpiles-rise-sharply.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pipeline leaks crude oil near Staples</title>
		<link>http://www.process-facility.com/pipeline-leaks-crude-oil-near-staples.html</link>
		<comments>http://www.process-facility.com/pipeline-leaks-crude-oil-near-staples.html#comments</comments>
		<pubDate>Sun, 06 Dec 2009 01:50:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Production News]]></category>
		<category><![CDATA[crude oil]]></category>
		<category><![CDATA[Staples]]></category>

		<guid isPermaLink="false">http://www.process-facility.com/?p=2695</guid>
		<description><![CDATA[An oil pipeline spilled at least 210,000 gallons of crude oil in Villard Township between Staples and Motley.
&#8220;The crews are still working on the cleanup right now and will be working pretty much around the clock until it is cleaned up,&#8221; said Patty Dunn, spokeswoman for Koch Pipeline Co., which is based in Wichita, Kan. [...]]]></description>
		<wfw:commentRss>http://www.process-facility.com/pipeline-leaks-crude-oil-near-staples.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investing in Oil in the Face of Terrorism</title>
		<link>http://www.process-facility.com/investing-in-oil-in-the-face-of-terrorism.html</link>
		<comments>http://www.process-facility.com/investing-in-oil-in-the-face-of-terrorism.html#comments</comments>
		<pubDate>Tue, 20 Oct 2009 23:26:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Production News]]></category>
		<category><![CDATA[Face]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Terrorism]]></category>

		<guid isPermaLink="false">http://www.process-facility.com/investing-in-oil-in-the-face-of-terrorism.html</guid>
		<description><![CDATA[So what can average investors do? First, they should ask themselves what the likelihood is of a major terrorist attack. Then, they should determine whether their portfolios are hedged sufficiently with oil-related investments that would increase in value should a major terrorist attack disrupt oil production and distribution.
&#8220;One of the critical issues we face with [...]]]></description>
		<wfw:commentRss>http://www.process-facility.com/investing-in-oil-in-the-face-of-terrorism.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
