<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Surface Production Facility &#187; Exploration News</title>
	<atom:link href="http://www.process-facility.com/category/news/exploration-news.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.process-facility.com</link>
	<description>Oil and Gas Production Facility Design</description>
	<lastBuildDate>Fri, 14 May 2010 03:34:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Oil drilling accidents prompted new safety rules</title>
		<link>http://www.process-facility.com/oil-drilling-accidents-prompted-safety-rules.html</link>
		<comments>http://www.process-facility.com/oil-drilling-accidents-prompted-safety-rules.html#comments</comments>
		<pubDate>Fri, 23 Apr 2010 22:12:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Exploration News]]></category>
		<category><![CDATA[Accidents]]></category>
		<category><![CDATA[Oil drilling]]></category>
		<category><![CDATA[safety rules]]></category>

		<guid isPermaLink="false">http://www.process-facility.com/?p=2820</guid>
		<description><![CDATA[




NEW ORLEANS – Federal regulators did not need this week&#8217;s explosion  aboard a state-of-the-art oil rig to know the offshore drilling industry needed new safety rules: Dozens of deaths and hundreds of injuries over  the last several years had already convinced them that changes were  needed.
The U.S. Minerals and Management Service is [...]]]></description>
		<wfw:commentRss>http://www.process-facility.com/oil-drilling-accidents-prompted-safety-rules.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coastal Caribbean Oils &amp; Minerals, Ltd. &#8211; Financial Analysis Review&#8212;-Aarkstore Enterprise</title>
		<link>http://www.process-facility.com/coastal-caribbean-oils-minerals-ltd-financial-analysis-review-aarkstore-enterprise.html</link>
		<comments>http://www.process-facility.com/coastal-caribbean-oils-minerals-ltd-financial-analysis-review-aarkstore-enterprise.html#comments</comments>
		<pubDate>Tue, 26 Jan 2010 12:31:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Exploration News]]></category>
		<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Caribbean]]></category>
		<category><![CDATA[Coastal]]></category>
		<category><![CDATA[Enterprise]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Ltd.]]></category>
		<category><![CDATA[Minerals]]></category>
		<category><![CDATA[Oils]]></category>
		<category><![CDATA[ReviewAarkstore]]></category>

		<guid isPermaLink="false">http://www.process-facility.com/coastal-caribbean-oils-minerals-ltd-financial-analysis-review-aarkstore-enterprise.html</guid>
		<description><![CDATA[





Summary
Coastal Caribbean Oils &#38; Minerals, Ltd. (Coastal Caribbean) is an independent oil and gas exploration company. It is engaged in the exploration and production of oil and natural gas reserves through its subsidiary, Coastal Petroleum Company (CPC). Its principal assets are its non-producing oil and gas leases in the States of Montana and North Dakota [...]]]></description>
		<wfw:commentRss>http://www.process-facility.com/coastal-caribbean-oils-minerals-ltd-financial-analysis-review-aarkstore-enterprise.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pertolympic Joins Junex, Questerre, Altai and Gastem in St. Lawrence Gas Play</title>
		<link>http://www.process-facility.com/pertolympic-joins-junex-questerre-altai-and-gastem-in-st-lawrence-gas-play.html</link>
		<comments>http://www.process-facility.com/pertolympic-joins-junex-questerre-altai-and-gastem-in-st-lawrence-gas-play.html#comments</comments>
		<pubDate>Mon, 25 Jan 2010 12:30:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Exploration News]]></category>
		<category><![CDATA[Altai]]></category>
		<category><![CDATA[Gastem]]></category>
		<category><![CDATA[Joins]]></category>
		<category><![CDATA[Junex]]></category>
		<category><![CDATA[Lawrence]]></category>
		<category><![CDATA[Pertolympic]]></category>
		<category><![CDATA[Play]]></category>
		<category><![CDATA[Questerre]]></category>

		<guid isPermaLink="false">http://www.process-facility.com/pertolympic-joins-junex-questerre-altai-and-gastem-in-st-lawrence-gas-play.html</guid>
		<description><![CDATA[Never has the concept of “closeology” had a more appropriate demonstration than that now underway in the St. Lawrence Lowlands. Since April 1 this year, when Forest Oil Corp (NYSE:FST). of Denver Colorado tested two wells into the Utica Shale formation and flow tested natural gas at the rate of a million cubic feet per [...]]]></description>
		<wfw:commentRss>http://www.process-facility.com/pertolympic-joins-junex-questerre-altai-and-gastem-in-st-lawrence-gas-play.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SMT Reports Geoscientists See Coming Increases in Oil Prices</title>
		<link>http://www.process-facility.com/smt-reports-geoscientists-see-coming-increases-in-oil-prices.html</link>
		<comments>http://www.process-facility.com/smt-reports-geoscientists-see-coming-increases-in-oil-prices.html#comments</comments>
		<pubDate>Sun, 24 Jan 2010 12:34:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Exploration News]]></category>
		<category><![CDATA[Coming]]></category>
		<category><![CDATA[Geoscientists]]></category>
		<category><![CDATA[Increases]]></category>
		<category><![CDATA[Prices]]></category>
		<category><![CDATA[Reports]]></category>

		<guid isPermaLink="false">http://www.process-facility.com/smt-reports-geoscientists-see-coming-increases-in-oil-prices.html</guid>
		<description><![CDATA[HOUSTON, TX&#8211;(Marketwire &#8211; December 15, 2009) &#8211; Geoscience professionals anticipate an increase in oil and gas exploration budgets in 2010, according to survey data announced today by SMT, a leader in geoscientific interpretation software. Results of the company&#8217;s annual Geoscientist View of the Future Survey further indicate that respondents anticipate the price of crude will [...]]]></description>
		<wfw:commentRss>http://www.process-facility.com/smt-reports-geoscientists-see-coming-increases-in-oil-prices.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leni Gas &amp; Oil Plc &#8211; Financial Analysis Review&#8212;-Aarkstore Enterprise</title>
		<link>http://www.process-facility.com/leni-gas-oil-plc-financial-analysis-review-aarkstore-enterprise-4.html</link>
		<comments>http://www.process-facility.com/leni-gas-oil-plc-financial-analysis-review-aarkstore-enterprise-4.html#comments</comments>
		<pubDate>Fri, 22 Jan 2010 12:45:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Exploration News]]></category>
		<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Enterprise]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Leni]]></category>
		<category><![CDATA[ReviewAarkstore]]></category>

		<guid isPermaLink="false">http://www.process-facility.com/leni-gas-oil-plc-financial-analysis-review-aarkstore-enterprise-4.html</guid>
		<description><![CDATA[
Summary
Leni Gas &#38; Oil Plc (Leni Gas) is a London based energy company. The company is engaged in identify and acquire projects in the oil and gas sector. The company is also involved in the exploration and development of oil and gas assets, asset acquisitions and corporate and financial management. The Company focuses on investment [...]]]></description>
		<wfw:commentRss>http://www.process-facility.com/leni-gas-oil-plc-financial-analysis-review-aarkstore-enterprise-4.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Oil and Gas GIS Data for Effective Management of Pipeline Assets</title>
		<link>http://www.process-facility.com/using-oil-and-gas-gis-data-for-effective-management-of-pipeline-assets.html</link>
		<comments>http://www.process-facility.com/using-oil-and-gas-gis-data-for-effective-management-of-pipeline-assets.html#comments</comments>
		<pubDate>Tue, 19 Jan 2010 13:00:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Exploration News]]></category>
		<category><![CDATA[Assets]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Effective]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Pipeline]]></category>
		<category><![CDATA[Using]]></category>

		<guid isPermaLink="false">http://www.process-facility.com/using-oil-and-gas-gis-data-for-effective-management-of-pipeline-assets.html</guid>
		<description><![CDATA[Oil and gas GIS data can be used for several purposes.  If you have investments on gas explorations and pipeline development project, then the oil and gas pipeline GIS datasets can significantly improve business intelligence so you can ensure a solid return for your investments.  Geospatial data however can also be used as a management [...]]]></description>
		<wfw:commentRss>http://www.process-facility.com/using-oil-and-gas-gis-data-for-effective-management-of-pipeline-assets.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil Partnerships: How to Protect your Investment</title>
		<link>http://www.process-facility.com/oil-partnerships-how-to-protect-your-investment.html</link>
		<comments>http://www.process-facility.com/oil-partnerships-how-to-protect-your-investment.html#comments</comments>
		<pubDate>Sun, 17 Jan 2010 13:10:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Exploration News]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Partnerships]]></category>
		<category><![CDATA[Protect]]></category>

		<guid isPermaLink="false">http://www.process-facility.com/oil-partnerships-how-to-protect-your-investment.html</guid>
		<description><![CDATA[According to the International Energy Agency, 2004 world oil demand increased by a higher rate than any year since 1988. And if current trends continue, worldwide oil demand will exceed 120 million barrels per day, according to the Energy Information Administration.
&#13;
As oil fields yield less oil to satisfy this demand, prices are predicted to keep [...]]]></description>
		<wfw:commentRss>http://www.process-facility.com/oil-partnerships-how-to-protect-your-investment.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pressure on Govt on Gas Pricing</title>
		<link>http://www.process-facility.com/pressure-on-govt-on-gas-pricing.html</link>
		<comments>http://www.process-facility.com/pressure-on-govt-on-gas-pricing.html#comments</comments>
		<pubDate>Sat, 16 Jan 2010 13:17:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Exploration News]]></category>
		<category><![CDATA[Govt]]></category>
		<category><![CDATA[Pressure]]></category>
		<category><![CDATA[Pricing]]></category>

		<guid isPermaLink="false">http://www.process-facility.com/pressure-on-govt-on-gas-pricing.html</guid>
		<description><![CDATA[More trouble is brewing for the next round of exploration acreage auction, with more companies and investment bankers expressing nervousness over political pressure on the government to renege on contractual commitment to allow market-pricing of oil/gas from new finds.&#13;
The latest to join the chorus on the issue is British major BP (formerly British Petroleum). The [...]]]></description>
		<wfw:commentRss>http://www.process-facility.com/pressure-on-govt-on-gas-pricing.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Two Most Profitable Oil Plays in the World…</title>
		<link>http://www.process-facility.com/the-two-most-profitable-oil-plays-in-the-world%e2%80%a6.html</link>
		<comments>http://www.process-facility.com/the-two-most-profitable-oil-plays-in-the-world%e2%80%a6.html#comments</comments>
		<pubDate>Fri, 15 Jan 2010 13:22:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Exploration News]]></category>
		<category><![CDATA[Most]]></category>
		<category><![CDATA[Plays]]></category>
		<category><![CDATA[Profitable]]></category>
		<category><![CDATA[World…]]></category>

		<guid isPermaLink="false">http://www.process-facility.com/the-two-most-profitable-oil-plays-in-the-world%e2%80%a6.html</guid>
		<description><![CDATA[Two companies are dwarfing &#8220;big oil&#8221; in profit margins and reserves. Theyâre about to hand investors a double in the short runâ¦
No one knows if the price of oil will continue breaking records &#8211; but one thing is certain:
The biggest oil companies are hardly the best oil investments.
Four of the six &#8220;majors&#8221;- Royal Dutch Shell, [...]]]></description>
		<wfw:commentRss>http://www.process-facility.com/the-two-most-profitable-oil-plays-in-the-world%e2%80%a6.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil Discovery In Republic Of The Congo</title>
		<link>http://www.process-facility.com/oil-discovery-in-republic-of-the-congo.html</link>
		<comments>http://www.process-facility.com/oil-discovery-in-republic-of-the-congo.html#comments</comments>
		<pubDate>Thu, 14 Jan 2010 13:27:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Exploration News]]></category>
		<category><![CDATA[Congo]]></category>
		<category><![CDATA[Discovery]]></category>
		<category><![CDATA[Republic]]></category>

		<guid isPermaLink="false">http://www.process-facility.com/oil-discovery-in-republic-of-the-congo.html</guid>
		<description><![CDATA[Total announces an oil discovery in the Mer Très Profonde Sud (MTPS) block, located around 180 kilometres southwest of Pointe Noire in the Republic of the Congo. 
Drilled in 1,970 metres of water to a total depth of 3,370 metres, the Aurige Nord Marine 1 exploration well tested at 4,970 barrels of oil per day. [...]]]></description>
		<wfw:commentRss>http://www.process-facility.com/oil-discovery-in-republic-of-the-congo.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
