<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Surface Production Facility &#187; News</title>
	<atom:link href="http://www.process-facility.com/category/news.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.process-facility.com</link>
	<description>Oil and Gas Production Facility Design</description>
	<lastBuildDate>Fri, 14 May 2010 03:34:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Missing data causing rig reconstruction mystery</title>
		<link>http://www.process-facility.com/missing-data-causing-rig-reconstruction-mystery.html</link>
		<comments>http://www.process-facility.com/missing-data-causing-rig-reconstruction-mystery.html#comments</comments>
		<pubDate>Fri, 14 May 2010 03:34:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Production News]]></category>
		<category><![CDATA[rig reconstruction]]></category>
		<category><![CDATA[Transocean]]></category>

		<guid isPermaLink="false">http://www.process-facility.com/?p=2827</guid>
		<description><![CDATA[




A &#8220;black box&#8221; can reveal why an airplane crashed or how fast a car  was going in the instant before an accident. Yet there are no records of  a critical safety test supposedly performed during the fateful hours  before the Deepwater  Horizon oil rig exploded in the Gulf of Mexico.
They went [...]]]></description>
		<wfw:commentRss>http://www.process-facility.com/missing-data-causing-rig-reconstruction-mystery.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BP faces choppy waters after huge oil spill</title>
		<link>http://www.process-facility.com/bp-faces-choppy-waters-huge-oil-spill.html</link>
		<comments>http://www.process-facility.com/bp-faces-choppy-waters-huge-oil-spill.html#comments</comments>
		<pubDate>Thu, 29 Apr 2010 22:54:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Production News]]></category>
		<category><![CDATA[Oil Spill]]></category>
		<category><![CDATA[Transocean]]></category>

		<guid isPermaLink="false">http://www.process-facility.com/?p=2824</guid>
		<description><![CDATA[




Stopping a potentially devastating slick from a damaged oil well in  the Gulf of Mexico is only part of the headache currently facing BP.
The company also faces a massive clean-up bill, plus legal action  from those affected and possible damage to its global brand.
It  is not the first time BP has faced [...]]]></description>
		<wfw:commentRss>http://www.process-facility.com/bp-faces-choppy-waters-huge-oil-spill.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil Spill Gulf of Mexico 2010 UPDATE</title>
		<link>http://www.process-facility.com/oil-spill-gulf-mexico-2010-update.html</link>
		<comments>http://www.process-facility.com/oil-spill-gulf-mexico-2010-update.html#comments</comments>
		<pubDate>Thu, 29 Apr 2010 22:51:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Production News]]></category>
		<category><![CDATA[Gulf of Mexico]]></category>
		<category><![CDATA[Oil Spill]]></category>

		<guid isPermaLink="false">http://www.process-facility.com/?p=2822</guid>
		<description><![CDATA[New data show that the oil spill in the Gulf  of Mexico is five times larger than it was estimated previously!  The situation is rapidly getting out of control, and Coast Guard  officials have announced they will try to burn portions of the oil in an  effort of oil spill containment.
The [...]]]></description>
		<wfw:commentRss>http://www.process-facility.com/oil-spill-gulf-mexico-2010-update.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil drilling accidents prompted new safety rules</title>
		<link>http://www.process-facility.com/oil-drilling-accidents-prompted-safety-rules.html</link>
		<comments>http://www.process-facility.com/oil-drilling-accidents-prompted-safety-rules.html#comments</comments>
		<pubDate>Fri, 23 Apr 2010 22:12:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Exploration News]]></category>
		<category><![CDATA[Accidents]]></category>
		<category><![CDATA[Oil drilling]]></category>
		<category><![CDATA[safety rules]]></category>

		<guid isPermaLink="false">http://www.process-facility.com/?p=2820</guid>
		<description><![CDATA[NEW ORLEANS – Federal regulators did not need this week&#8217;s explosion  aboard a state-of-the-art oil rig to know the offshore drilling industry needed new safety rules: Dozens of deaths and hundreds of injuries over  the last several years had already convinced them that changes were  needed.
The U.S. Minerals and Management Service is [...]]]></description>
		<wfw:commentRss>http://www.process-facility.com/oil-drilling-accidents-prompted-safety-rules.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coastal Caribbean Oils &amp; Minerals, Ltd. &#8211; Financial Analysis Review&#8212;-Aarkstore Enterprise</title>
		<link>http://www.process-facility.com/coastal-caribbean-oils-minerals-ltd-financial-analysis-review-aarkstore-enterprise.html</link>
		<comments>http://www.process-facility.com/coastal-caribbean-oils-minerals-ltd-financial-analysis-review-aarkstore-enterprise.html#comments</comments>
		<pubDate>Tue, 26 Jan 2010 12:31:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Exploration News]]></category>
		<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Caribbean]]></category>
		<category><![CDATA[Coastal]]></category>
		<category><![CDATA[Enterprise]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Ltd.]]></category>
		<category><![CDATA[Minerals]]></category>
		<category><![CDATA[Oils]]></category>
		<category><![CDATA[ReviewAarkstore]]></category>

		<guid isPermaLink="false">http://www.process-facility.com/coastal-caribbean-oils-minerals-ltd-financial-analysis-review-aarkstore-enterprise.html</guid>
		<description><![CDATA[
Summary
Coastal Caribbean Oils &#38; Minerals, Ltd. (Coastal Caribbean) is an independent oil and gas exploration company. It is engaged in the exploration and production of oil and natural gas reserves through its subsidiary, Coastal Petroleum Company (CPC). Its principal assets are its non-producing oil and gas leases in the States of Montana and North Dakota [...]]]></description>
		<wfw:commentRss>http://www.process-facility.com/coastal-caribbean-oils-minerals-ltd-financial-analysis-review-aarkstore-enterprise.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pertolympic Joins Junex, Questerre, Altai and Gastem in St. Lawrence Gas Play</title>
		<link>http://www.process-facility.com/pertolympic-joins-junex-questerre-altai-and-gastem-in-st-lawrence-gas-play.html</link>
		<comments>http://www.process-facility.com/pertolympic-joins-junex-questerre-altai-and-gastem-in-st-lawrence-gas-play.html#comments</comments>
		<pubDate>Mon, 25 Jan 2010 12:30:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Exploration News]]></category>
		<category><![CDATA[Altai]]></category>
		<category><![CDATA[Gastem]]></category>
		<category><![CDATA[Joins]]></category>
		<category><![CDATA[Junex]]></category>
		<category><![CDATA[Lawrence]]></category>
		<category><![CDATA[Pertolympic]]></category>
		<category><![CDATA[Play]]></category>
		<category><![CDATA[Questerre]]></category>

		<guid isPermaLink="false">http://www.process-facility.com/pertolympic-joins-junex-questerre-altai-and-gastem-in-st-lawrence-gas-play.html</guid>
		<description><![CDATA[Never has the concept of “closeology” had a more appropriate demonstration than that now underway in the St. Lawrence Lowlands. Since April 1 this year, when Forest Oil Corp (NYSE:FST). of Denver Colorado tested two wells into the Utica Shale formation and flow tested natural gas at the rate of a million cubic feet per [...]]]></description>
		<wfw:commentRss>http://www.process-facility.com/pertolympic-joins-junex-questerre-altai-and-gastem-in-st-lawrence-gas-play.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SMT Reports Geoscientists See Coming Increases in Oil Prices</title>
		<link>http://www.process-facility.com/smt-reports-geoscientists-see-coming-increases-in-oil-prices.html</link>
		<comments>http://www.process-facility.com/smt-reports-geoscientists-see-coming-increases-in-oil-prices.html#comments</comments>
		<pubDate>Sun, 24 Jan 2010 12:34:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Exploration News]]></category>
		<category><![CDATA[Coming]]></category>
		<category><![CDATA[Geoscientists]]></category>
		<category><![CDATA[Increases]]></category>
		<category><![CDATA[Prices]]></category>
		<category><![CDATA[Reports]]></category>

		<guid isPermaLink="false">http://www.process-facility.com/smt-reports-geoscientists-see-coming-increases-in-oil-prices.html</guid>
		<description><![CDATA[HOUSTON, TX&#8211;(Marketwire &#8211; December 15, 2009) &#8211; Geoscience professionals anticipate an increase in oil and gas exploration budgets in 2010, according to survey data announced today by SMT, a leader in geoscientific interpretation software. Results of the company&#8217;s annual Geoscientist View of the Future Survey further indicate that respondents anticipate the price of crude will [...]]]></description>
		<wfw:commentRss>http://www.process-facility.com/smt-reports-geoscientists-see-coming-increases-in-oil-prices.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil spilled at east Texas port</title>
		<link>http://www.process-facility.com/oil-spilled-east-texas-port.html</link>
		<comments>http://www.process-facility.com/oil-spilled-east-texas-port.html#comments</comments>
		<pubDate>Sun, 24 Jan 2010 08:25:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Production News]]></category>
		<category><![CDATA[Oil spilled]]></category>
		<category><![CDATA[Texas port]]></category>

		<guid isPermaLink="false">http://www.process-facility.com/?p=2779</guid>
		<description><![CDATA[PORT ARTHUR, Texas – A crude  oil spill in a southeast Texas port that happened when a tanker  and towing vessel collided Saturday was not expected to spread beyond a  two-mile area, the U.S.  Coast Guard said.
It was unclear exactly how much oil spilled into the  water, but the Coast [...]]]></description>
		<wfw:commentRss>http://www.process-facility.com/oil-spilled-east-texas-port.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leni Gas &amp; Oil Plc &#8211; Financial Analysis Review&#8212;-Aarkstore Enterprise</title>
		<link>http://www.process-facility.com/leni-gas-oil-plc-financial-analysis-review-aarkstore-enterprise-4.html</link>
		<comments>http://www.process-facility.com/leni-gas-oil-plc-financial-analysis-review-aarkstore-enterprise-4.html#comments</comments>
		<pubDate>Fri, 22 Jan 2010 12:45:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Exploration News]]></category>
		<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Enterprise]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Leni]]></category>
		<category><![CDATA[ReviewAarkstore]]></category>

		<guid isPermaLink="false">http://www.process-facility.com/leni-gas-oil-plc-financial-analysis-review-aarkstore-enterprise-4.html</guid>
		<description><![CDATA[
Summary
Leni Gas &#38; Oil Plc (Leni Gas) is a London based energy company. The company is engaged in identify and acquire projects in the oil and gas sector. The company is also involved in the exploration and development of oil and gas assets, asset acquisitions and corporate and financial management. The Company focuses on investment [...]]]></description>
		<wfw:commentRss>http://www.process-facility.com/leni-gas-oil-plc-financial-analysis-review-aarkstore-enterprise-4.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Oil and Gas GIS Data for Effective Management of Pipeline Assets</title>
		<link>http://www.process-facility.com/using-oil-and-gas-gis-data-for-effective-management-of-pipeline-assets.html</link>
		<comments>http://www.process-facility.com/using-oil-and-gas-gis-data-for-effective-management-of-pipeline-assets.html#comments</comments>
		<pubDate>Tue, 19 Jan 2010 13:00:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Exploration News]]></category>
		<category><![CDATA[Assets]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Effective]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Pipeline]]></category>
		<category><![CDATA[Using]]></category>

		<guid isPermaLink="false">http://www.process-facility.com/using-oil-and-gas-gis-data-for-effective-management-of-pipeline-assets.html</guid>
		<description><![CDATA[Oil and gas GIS data can be used for several purposes.  If you have investments on gas explorations and pipeline development project, then the oil and gas pipeline GIS datasets can significantly improve business intelligence so you can ensure a solid return for your investments.  Geospatial data however can also be used as a management [...]]]></description>
		<wfw:commentRss>http://www.process-facility.com/using-oil-and-gas-gis-data-for-effective-management-of-pipeline-assets.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
