<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Surface Production Facility &#187; Solid Bed Absorption</title>
	<atom:link href="http://www.process-facility.com/category/gas-production-facility/acid-gas-treating/gas-sweetening-processes/solid-bed-absorption.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.process-facility.com</link>
	<description>Oil and Gas Production Facility Design</description>
	<lastBuildDate>Fri, 14 May 2010 03:34:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Molecular Sieves</title>
		<link>http://www.process-facility.com/molecular-sieves.html</link>
		<comments>http://www.process-facility.com/molecular-sieves.html#comments</comments>
		<pubDate>Thu, 17 Sep 2009 08:16:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Solid Bed Absorption]]></category>
		<category><![CDATA[Acid Gas Treating]]></category>

		<guid isPermaLink="false">http://www.process-facility.com/?p=1319</guid>
		<description><![CDATA[




The molecular sieve process uses synthetically manufactured solid crystalline zeolite in a dry bed to remove gas impurities. The crystalline structure of the solids provides a very porous solid material with all the pores exactly the same size. Within the pores the crystal structure creates a large number of localized polar charges called active sites. [...]]]></description>
		<wfw:commentRss>http://www.process-facility.com/molecular-sieves.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zinc Oxide</title>
		<link>http://www.process-facility.com/zinc-oxide.html</link>
		<comments>http://www.process-facility.com/zinc-oxide.html#comments</comments>
		<pubDate>Thu, 17 Sep 2009 08:08:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Solid Bed Absorption]]></category>
		<category><![CDATA[Acid Gas Treating]]></category>

		<guid isPermaLink="false">http://www.process-facility.com/?p=1313</guid>
		<description><![CDATA[




The zinc oxide process is similar to the iron sponge process. It uses a solid bed of granular zinc oxide to react with the H2S to form water and zinc sulfide:


The rate of reaction is controlled by the diffusion process, as the sulfide ion must first diffuse to the surface of the zinc oxide to [...]]]></description>
		<wfw:commentRss>http://www.process-facility.com/zinc-oxide.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SulfaTreat</title>
		<link>http://www.process-facility.com/sulfatreat.html</link>
		<comments>http://www.process-facility.com/sulfatreat.html#comments</comments>
		<pubDate>Thu, 17 Sep 2009 08:03:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Solid Bed Absorption]]></category>
		<category><![CDATA[Acid Gas Treating]]></category>

		<guid isPermaLink="false">http://www.process-facility.com/?p=1311</guid>
		<description><![CDATA[




SulfaTreat® process is similar to the iron sponge process. It uses a patented proprietary mixture of ferric oxide and triferric oxide to react with H2O to sweeten gas streams. In SulfaTreat® process the iron oxides are supported on the surface of an inert, inorganic substrate forming a granular material, while in the iron sponge process [...]]]></description>
		<wfw:commentRss>http://www.process-facility.com/sulfatreat.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iron Sponge</title>
		<link>http://www.process-facility.com/iron-sponge.html</link>
		<comments>http://www.process-facility.com/iron-sponge.html#comments</comments>
		<pubDate>Thu, 17 Sep 2009 07:04:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Solid Bed Absorption]]></category>
		<category><![CDATA[Gas Sweetening Processes]]></category>

		<guid isPermaLink="false">http://www.process-facility.com/?p=1306</guid>
		<description><![CDATA[The iron sponge process uses the chemical reaction of ferric oxide with H2S to sweeten gas streams. This process is applied to gases with low H2S concentrations (300 ppm) operating at low to moderate pressures (50-500 psig). Carbon dioxide is not removed by this process.
The reaction of H2S and ferric oxide produces water and ferric [...]]]></description>
		<wfw:commentRss>http://www.process-facility.com/iron-sponge.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solid Bed Absorption</title>
		<link>http://www.process-facility.com/solid-bed-absorption.html</link>
		<comments>http://www.process-facility.com/solid-bed-absorption.html#comments</comments>
		<pubDate>Thu, 17 Sep 2009 07:00:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Solid Bed Absorption]]></category>
		<category><![CDATA[Gas Sweetening Processes]]></category>

		<guid isPermaLink="false">http://www.process-facility.com/?p=1304</guid>
		<description><![CDATA[A fixed bed of solid particles can be used to remove acid gases either through chemical reactions or ionic bonding. Typically, in solid bed absorption processes the gas stream must flow through a fixed bed of
solid particles that remove the acid gases and hold them in the bed. When the bed is saturated with acid [...]]]></description>
		<wfw:commentRss>http://www.process-facility.com/solid-bed-absorption.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
